Contact Us
TucsonAdministrative Office
343 S. Scott Avenue, Tucson AZ, 85701 Venue and Box Office
Temple of Music and Art |
PhoenixAdministrative Office & Box Office
502 W. Roosevelt, Phoenix, AZ 85003 Venue
Herberger Theater Center |
| Please send general correspondence or patron feedback to info@arizonatheatre.org. | |
Staff List
ALL PHONE EXTENSIONS MAY BE DIALED FROM THE ADMINISTRATIVE OFFICE NUMBER IN EITHER CITY.
ARTISTIC |
|||
| David Ira Goldstein | Artistic Director | x 8501 / x 6501 | |
| Stephen Wrentmore | Associate Artistic Director |
x 8502 520-631-3030 |
|
| Tim Toothman | Artistic Associate | x 8509 | |
| Jenny Bazzell | Literary Manager | x 8510 | |
| Robyn Lambert | Company Manager | x 8503 | |
| Stephanie Lawson | Assistant Company Manager | x 8504 | |
| Kish Finnegan | Resident Costume Designer | x 8816 | |
| Brian Jerome Peterson | Resident Sound Designer | x 8813 | |
| T. Greg Squires | Resident Light Designer | x 8804 | |
| Katherine Monberg | Artistic Intern | x 8508 | |
| Elaine Romero | Playwright-in-Residence | ||
EDUCATION |
|||
| Cale Epps | Education Manager | x 6503 | |
| April Jackson | Associate Education Manager | x 8506 | |
| Amber Tibbitts | Education Associate | x 6115 | |
| Shannon Rzucidlo | Education Intern | x 8513 | |
FINANCE and ADMINISTRATION |
|||
| Mark Cole | Managing Director | x 8101/ x 6101 | |
| Andrew F. Holtz | General Manager | x 8102 | |
| Dan Uroff | Business Manager | x 8121 | |
| Eileen Bagnall | Accessibility Coordinator | x 8601 | |
| Ann Barringer | Executive Assistant/Board Relations Manager | x 8104 | |
| Joanna Mori | Front Office Mgr./Receptionist-Phoenix | x 6110 | |
| Yvette Miranda | Accounting Associate | x 8125 | |
| Emily Nelson | Temple Lounge Manager | x 8605 | |
EXTERNAL AFFAIRS |
|||
| Erin Erickson | Director of External Affairs | x 6201 / x 8120 | |
| Development | |||
| Jill Bishop | Director of Development- Tucson | x 8301 | |
| Claudia Vazquez | Director of Development- Phoenix | x 6206 | |
| Mae Krueger | Associate Director of Development-Tucson | x 8302 | |
| Susan Dick | Grants Manager | x 8303 | |
| Rachel Rosen | Development Administrator | x 8305 | |
| Marketing | |||
| Jennifer Spencer | Marketing Director | x 6202 | |
| David Hoffman | Art Director | x 8150 | |
| David Morden | Publications Coordinator | x 8202 | |
| Jami Kozemczak | Marketing and PR Manager | x 6304 | |
| Jonathon Crider | Marketing and PR Associate-Tucson | x 8201 | |
| Gary Edwards | Marketing and PR Associate-Phoenix | x 6303 | |
| Susana Diaz | Website Content Manager | x 8203 | |
TICKET SERVICES & HOUSE MANAGEMENT |
|||
| Geri Silvi | Ticket Services Manager | x 6401 | |
| Monica Jasso-Gonzalez | Assistant Ticket Services Manager | x 8401 | |
| Jon Campbell | Customer Service Representative-Tucson | x 8402 | |
| Carrie Luker | Customer Service Representative-Tucson | x 8405 | |
| Ryan Pest | Ticket Services Associate-Tucson | x 8401 | |
| Christina Qualiana | Ticket Services Associate-Tucson | ||
| Pam Beitman | Customer Service Representative-Phoenix | x 6403 | |
| Linda Schwartz | Customer Service Representative-Phoenix | x 6404 | |
| Debra Field | Ticket Services Agent-Phoenix | ||
| Don Gest | Front of House & Rentals Coordinator-Tucson | x 8610 | |
| Patron Services | |||
| Mark D. Ryan | Patron Services Manager | x 8206 | |
| Kathleen Bader | Patron Services Representative | x 8215 | |
| Seana Dooley | Patron Services Representative | x 8217 | |
| Freda Ganem | Patron Services Representative | x 8216 | |
| Katelyn Williamson | Patron Services Representative | x 8212 | |
| Marcia Allen | Patron Services Representative | x 8211 | |
| Rachel Wedig | Patron Services Representative | x 8213 | |
PRODUCTION |
|||
| David A. Cap | Production Manager |
x 8801 520-631-5883 |
|
| Michael Sorenson | Assistant Production Manager |
x 8802 520-631-5882 |
|
| Stage Management | |||
| Glenn Bruner | Production Stage Manager |
x 8505 520-631-5885 |
|
| Emma Throckmorton | Assistants to the Stage Managers | x 8505 | |
| Ashley Simon | Assistants to the Stage Managers | x 8505 | |
| Scenery | |||
| Matthew Saxton | Technical Director |
520-628-9121 520-631-0552 |
|
| Tharon Carlson | Assistant Technical Director | 520-628-9121 | |
| Amy Novelli | Scenic Artist | 520-628-9121 | |
| Props | |||
| Paul Lucas | Properties Master | 520-628-9121 | |
| Costumes | |||
| Barbara Tanzillo | Costume Shop Manager, Construction | x 8815 | |
| Athena Hagen Krause | Wig Master | x 8818 | |
| Lisa A. Leonhardt | Wardrobe Supervisor | x 8818 | |
| Lighting | |||
| T. Greg Squires | Lighting Supervisor | x 8804 | |
| Derek Warrick | Master Electrician | x 8806 | |
| Sound | |||
| Brian Peterson | Sound Supervisor | x 8813 | |
| Matt DeVore | Sound Engineer | x 8813 | |
FACILITIES-TUCSON |
|||
| Horace Ashley | Maintenance Supervisor |
x 8604 520-631-5894 |
|
| Dean Morgan | Maintenance Technician | x 8603 | |
| Don Gest | Front of House & Rentals Coordinator-Tucson | x 8610 | |



