Contact Us
TucsonAdministrative Office
343 S. Scott Avenue, Tucson AZ, 85701 Venue and Box Office
Temple of Music and Art Box Office Summer Hours:
Monday – Friday |
PhoenixAdministrative Office & Box Office
ATC at Arizona Center Venue
Herberger Theater Center Box Office Summer Hours:
Monday – Thursday The Herberger Theater Center Box Office is open for weekend walk-up sales from 12:00pm -5:00pm |
| Please send general correspondence or patron feedback to info@arizonatheatre.org. | |
Staff List
ALL PHONE EXTENSIONS MAY BE DIALED FROM THE ADMINISTRATIVE OFFICE NUMBER IN EITHER CITY.
ARTISTIC |
|||
| David Ira Goldstein | Artistic Director | x 7501 / x 6501 | |
| Stephen Wrentmore | Associate Artistic Director |
x 7502 520-631-3030 |
|
| Tim Toothman | Artistic Associate | x 7509 | |
| Robyn Lambert | Company Manager | x 7503 | |
| Stephanie Lawson | Assistant Company Manager | x 7504 | |
| Kish Finnegan | Resident Costume Designer | x 7716 | |
| Brian Jerome Peterson | Resident Sound Designer | x 7010 | |
| T. Greg Squires | Resident Light Designer | x 7704 | |
| Katherine Monberg | Literary Assistant | x 7508 | |
| Elaine Romero | Playwright-in-Residence | ||
EDUCATION |
|||
| April Jackson | Education Manager | x 7513 | |
| Amber Tibbitts | Education Associate | x 7512 | |
| Bryanna Patrick | Education Associate | x 7008 | |
FINANCE and ADMINISTRATION |
|||
| Mark Cole | Managing Director | x 7101 | |
| Dan Uroff | Director of Finance | x 7212 | |
| Eileen Bagnall | Accessibility Coordinator | x 7601 | |
| Yvette Miranda | Senior Accountant | x 7125 | |
| Jon Campbell | Accounting Assistant | x 7125 | |
| Terry Tauzin | Front Desk Manager | x 7111 | |
| Emily Nelson | Temple Lounge Manager | x 7111 | |
EXTERNAL AFFAIRS |
|||
| Development | |||
| Jill Bishop | Director of Major Gifts- Tucson | x 7301 | |
| Claudia Vazquez | Director of Development | x 7307 | |
| Jami Kozemczak | Annual Fund Manager | x 7304 | |
| Jerusha Schmalzel | Donor Relations and Events Manager | x 7302 | |
| Susan Dick | Grants Manager | x 7303 | |
| Kay Dawson | Development Coordinator | x 7303 | |
| Marketing | |||
| Zac Boatright | Director of Sales & Business Development | ||
| Matt Graber | Director of Marketing | ||
| EB Lane | Public Relations | (602) 416-3603 | |
| Caitie Quick | Marketing Specialist | x 7202 | |
| Susana Diaz | Website Content Manager | ||
TICKET SERVICES & HOUSE MANAGEMENT |
|||
| Geri Silvi | Ticket Services Manager | (602) 256-6995 | |
| Becca Moore | Box Office Manager- Tucson | x 7401 | |
| Erin Rey | Customer Service Representative-Tucson | x 7403 | |
| Michi Yamasaki | Customer Service Representative- Tucson | x 7405 | |
| Pam Beitman | Customer Service Representative-Phoenix | (602) 256-6995 | |
| Linda Schwartz | Customer Service Representative-Phoenix | (602) 256-6995 | |
| Debra Field | Ticket Services Agent-Phoenix | (602) 256-6995 | |
| Don Gest | Front of House & Rentals Coordinator-Tucson | x 7610 | |
| Patron Services | |||
| Calley Davenport | Patron Services Representative | x 7215 | |
| Freda Ganem | Patron Services Representative | x 7216 | |
| Lori hunt | Patron Services Representative | x 7212 | |
| Katelyn Williamson | Patron Services Representative | x 7214 | |
PRODUCTION |
|||
| David A. Cap | Production Manager |
x 7701 520-631-5883 |
|
| Michael Sorenson | Assistant Production Manager |
x 7002 520-631-5882 |
|
| Chris Gerling | Assistant to the Production Manager | x 7703 | |
| Stage Management | |||
| Glenn Bruner | Production Stage Manager |
x 7205 520-631-5885 |
|
| Timothy Toothman | Stage Manager | x 7509 | |
| Emma DeVore | Assistant to the Stage Managers | x 7205 | |
| Ashley Simon | Assistant to the Stage Managers | x 7205 | |
| Scenery, Paints, and Stage Operations | |||
| Matthew Saxton | Technical Director |
520-628-9121 520-631-0552 |
|
| Phillip Blackwood | Assistant Technical Director | 520-628-9121 | |
| Jared Strickland | Master Carpenter | 520-628-9121 | |
| Scott Greenleaf | Carpenter | 520-628-9121 | |
| Shannon James Peters | Carpenter | 520-628-9121 | |
| Stacey Schulman | Carpenter | 520-628-9121 | |
| Amy Novelli | Scenic Artist | 520-628-9121 | |
| Sara Mac Aulay | Scenic Intern | 520-628-9121 | |
| Sean Maynard | Stage Carpenter - Tucson | 520-628-9121 | |
| Props | |||
| Paul Lucas | Properties Master | 520-628-9121 | |
| James Cox | Assistant Properties Master | 520-628-9121 | |
| James Carr | Properties Artisan | 520-628-9121 | |
| Costumes | |||
| Barbara Tanzillo | Costume Shop Manager, Construction | x 7715 | |
| Kish Finnegan | Costume Shop Manager, Design | x 7716 | |
| Phyllis Davies | Draper | x 7715 | |
| Amanda Gran | Wig Assistant | x 7718 | |
| Lisa A. Leonhardt | Wardrobe Supervisor | x 7622 | |
| Electrics | |||
| T. Greg Squires | Lighting Supervisor | x 7704 | |
| Derek Warrick | Master Electrician | x 7005 | |
| Timothy Smith | Electrician | x 7006 | |
| Sound | |||
| Brian Peterson | Sound Supervisor | x 7010 | |
| Ken Erickson | Assistant Sound Supervisor | ||
| Matt DeVore | Sound Engineer | ||
FACILITIES-TUCSON |
|||
| Horace Ashley | Maintenance Supervisor |
x 7604 520-631-5894 |
|
| Dean Morgan | Maintenance Technician | x 7603 | |
| Don Gest | Front of House & Rentals Coordinator-Tucson | x 7610 | |



