Season Packages

Create your perfect theatre season and save up to 55% off regular box office prices!

FULL SEASON PACKAGE: Six plays for a complete season of great theatre
PICK-YOUR-PLAY PACKAGES: Five, four, or three plays of your choosing
FLEXPASS: Four tickets to any play in the regular season on any day, in any combination

To purchase a season package, please call the ATC Box Office.

Series Day Time Added Value HOLMES GOD DADDY STEPS GATSBY RED
1 Sat 8:00PM Preview 9/17 10/22 11/26 1/14 2/25 4/7
2 Sun 7:00PM Preview 9/18 10/23 11/27 1/15 2/26 4/8
3 Tue 7:30PM Preview 9/20 10/25 11/29 1/17 2/28 4/10
4 Wed 7:30PM Preview 9/21 10/26 11/30 1/18 2/29 4/11
5 Thu 7:30PM Preview 9/22 10/27 12/1 1/19 3/1 4/12
6 Fri 7:30PM Opening 9/23 10/28 12/2 1/20 3/2 4/13
7 Sat 8:00PM   9/24 10/29 12/3 1/21 3/3 4/14
8 Sun 2:00PM   9/25 10/30 12/4 1/22 3/4 4/15
9 Sun 7:00PM   9/25 10/30 12/4 1/22 3/4 4/15
10 Tue 7:30PM PSD 9/27 11/1 12/6 1/24 3/6 4/17
11 Wed 2:00PM GVS 9/28 11/2 12/7 1/25 3/7 4/18
12 Wed 7:30PM PSD 9/28 11/2 12/7 1/25 3/7 4/18
13 Thu 7:30PM   9/29 11/3 12/8 1/26 3/8 4/19
14 Fri 7:30PM   9/30 11/4 12/9 1/27 3/9 4/20
15 Sat 4:00PM   10/8 11/5 12/10 1/28 3/10 4/21
16 Sat 8:00PM   10/2* 11/5 12/10 1/28 3/10 4/21
17 Sun 2:00PM   10/2 11/6 12/11 1/29 3/11 4/22
18 Wed 2:00PM PSD 10/5 11/9 12/14 2/1 3/14 4/25
19 Wed 7:30PM   10/5 11/9 12/14 2/1 3/14 4/25
20 Thu 2:00PM AD/OC 10/6 11/10 12/15 2/2 3/15 4/26
21 Thu 7:30PM ASL 10/6 11/10 12/15 2/2 3/15 4/26
22 Fri 7:30PM   10/7 11/11 12/16 2/3 3/16 4/27
23 Sat 2:00PM   10/1** 11/12 12/17 2/4 3/17 4/28
24 Sat 8:00PM   10/8 11/12 12/17 2/4 3/17 4/28
AD: Audio-Described, ASL: American Sign Language Interpreted, GVS: Green Valley Shuttle; OC: Open-Captioning, PSD: Post-Show Discussion
*except Show #1, which is on Sunday, October 2nd at 7:00 PM
**except Show #1, which is on Saturday, October 1st at 1:00 PM

Series Day Time Added Value HOLMES GOD DADDY STEPS GATSBY RED
1 Thu 7:30PM Preview 10/13 11/17 12/29 2/9 3/22 5/3
2 Fri 8:00PM Preview 10/14 11/18 12/30 2/10 3/23 5/4
3 Sat 8:00PM Opening 10/15 11/19 1/1** 2/11 3/24 5/5
4 Sun 1:00PM PSD 10/16 11/20 12/31*** 2/12 3/25 5/6
5 Sun 7:00PM   10/16 11/20 1/15 2/12 3/25 5/6
6 Wed 7:30PM AD 10/19 11/23 1/4 2/15 3/28 5/9
7 Thu 2:00PM AD/NWVS 10/27 12/1 1/12 2/23 4/5 5/17
8 Thu 7:30PM   10/20 11/22* 1/5 2/16 3/29 5/10
9 Fri 8:00PM   10/21 11/25 1/6 2/17 3/30 5/11
10 Sat 2:00PM   10/22 11/26 1/7 2/18 3/31 5/12
11 Sat 8:00PM   10/22 11/26 1/7 2/18 3/31 5/12
12 Sun 1:00PM PSD 10/23 11/27 1/8 2/19 4/1 5/13
13 Sun 7:00PM OC 10/23 11/27 1/8 2/19 4/1 5/13
15 Thu 7:30PM PSD 10/27 12/1 1/12 2/23 4/5 5/17
16 Fri 8:00PM   10/28 12/2 1/13 2/24 4/6 5/18
17 Sat 4:00PM ASL 10/29 12/3 1/14 2/25 4/7 5/19
18 Sat 8:00PM   10/29 12/3 1/14 2/25 4/7 5/19
19 Sun 1:00PM   10/30 12/4 1/15 2/26 4/8 5/20
AD: Audio-Described, ASL: American Sign Language Interpreted, NWVS: Northwest Valley Shuttle; OC: Open-Captioning, PSD: Post-Show Discussion
*except Show #2 which is on Tuesday, November 22nd at 7:30PM
**except Show #3 which is on Sunday, January 1st at 7:00PM
***except Show #3 which is on Saturday, December 31st at 1:00PM

Special Thanks to ATC's Full Season Sponsors
I. Michael and Beth Kasser

Tucson
Administrative Office

343 S. Scott Avenue, Tucson AZ, 85701
(520) 884-8210
(520) 628-9129 (fax)

Venue and Box Office

Temple of Music and Art
330 S. Scott Avenue (Downtown Tucson)
(520) 622-2823 (Box Office)

Phoenix
Administrative Office & Box Office

400 E. Van Buren St., Suite 720
Phoenix, AZ 85004
(602) 256-6899
(602) 256-7399 (fax)
(602) 256-6995 (Box Office)

Venue

Herberger Theater Center
222 E. Monroe (Downtown Phoenix)